Sire: Hot Streak (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 711 | 58 | 8.16 | 1.02 | 10.25 | 0.98 | 1.02 |
| NH Flat Race | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Turf Flat | 1,020 | 79 | 7.75 | 0.97 | 10.87 | 0.99 | 0.95 |
| hurdle | 26 | 4 | 15.38 | 1.92 | 9.81 | 1.77 | 1.93 |
| Totals | 1,758 | 141 | 8.02 | 1.00 | 10.60 | 1.00 | 1.00 |
Sire: Hot Streak (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 711 | 58 | 8.16 | 1.02 | 10.25 | 0.98 | 1.02 |
| Fast Side | 263 | 23 | 8.75 | 1.09 | 9.73 | 1.00 | 1.10 |
| Good | 360 | 23 | 6.39 | 0.80 | 10.94 | 0.82 | 0.78 |
| Good to Soft | 131 | 12 | 9.16 | 1.14 | 10.66 | 1.15 | 1.15 |
| Soft Side | 293 | 25 | 8.53 | 1.06 | 11.82 | 1.19 | 1.07 |
| Totals | 1,758 | 141 | 8.02 | 1.00 | 10.60 | 1.00 | 1.00 |
Sire: Hot Streak (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 338 | 19 | 5.62 | 0.71 | 10.56 | 0.71 | 0.69 |
| 03 | 557 | 44 | 7.90 | 1.00 | 10.66 | 1.00 | 1.00 |
| 04 | 351 | 28 | 7.98 | 1.01 | 11.21 | 1.06 | 1.01 |
| 05 | 192 | 20 | 10.42 | 1.32 | 10.30 | 1.28 | 1.34 |
| 06 | 144 | 14 | 9.72 | 1.23 | 10.10 | 1.17 | 1.24 |
| 07 | 94 | 7 | 7.45 | 0.94 | 9.57 | 0.85 | 0.94 |
| 08 | 46 | 4 | 8.70 | 1.10 | 11.37 | 1.18 | 1.10 |
| 09 | 9 | 1 | 11.11 | 1.40 | 8.89 | 1.18 | 1.41 |
| Totals | 1,731 | 137 | 7.91 | 1.00 | 10.61 | 1.00 | 1.00 |
Sire: Hot Streak (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 03 | 7 | 0 | 0.00 | 0.00 | 10.86 | 0.00 | 0.00 |
| 04 | 5 | 0 | 0.00 | 0.00 | 8.60 | 0.00 | 0.00 |
| 05 | 7 | 3 | 42.86 | 2.89 | 9.14 | 2.68 | 4.03 |
| 06 | 2 | 0 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 |
| 07 | 5 | 1 | 20.00 | 1.35 | 9.80 | 1.34 | 1.40 |
| Totals | 27 | 4 | 14.81 | 1.00 | 9.85 | 1.00 | 1.00 |
Sire: Hot Streak (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 117 | 6 | 5.13 | 0.91 | 9.55 | 0.83 | 0.90 |
| 5.5f - 6.5f | 149 | 10 | 6.71 | 1.19 | 11.19 | 1.27 | 1.26 |
| 6.5f - 7.5f | 47 | 2 | 4.26 | 0.76 | 10.70 | 0.77 | 0.74 |
| 7.5f - 1 Mile 0.5f | 22 | 1 | 4.55 | 0.81 | 11.27 | 0.86 | 0.80 |
| 1m 0.5f - 1m 2.5f | 3 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Totals | 338 | 19 | 5.62 | 1.00 | 10.56 | 1.00 | 1.00 |
Sire: Hot Streak (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 182 | 22 | 12.09 | 1.53 | 9.59 | 1.38 | 1.71 |
| 5.5f - 6.5f | 166 | 8 | 4.82 | 0.61 | 11.06 | 0.63 | 0.57 |
| 6.5f - 7.5f | 106 | 3 | 2.83 | 0.36 | 11.35 | 0.38 | 0.34 |
| 7.5f - 1 Mile 0.5f | 65 | 4 | 6.15 | 0.78 | 11.31 | 0.83 | 0.77 |
| 1m 0.5f - 1m 2.5f | 26 | 2 | 7.69 | 0.97 | 11.23 | 1.03 | 0.97 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 4 | 1 | 25.00 | 3.16 | 9.75 | 2.90 | 3.19 |
| 1m 6.5f - 2 Mile 0.5f | 5 | 4 | 80.00 | 10.13 | 9.80 | 9.31 | 10.56 |
| 2m 0.5f - 2m 2.5f | 2 | 0 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 |
| Totals | 557 | 44 | 7.90 | 1.00 | 10.66 | 1.00 | 1.00 |
Sire: Hot Streak (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 436 | 54 | 12.39 | 1.40 | 9.84 | 1.30 | 1.63 |
| 5.5f - 6.5f | 221 | 14 | 6.33 | 0.72 | 11.26 | 0.76 | 0.69 |
| 6.5f - 7.5f | 87 | 4 | 4.60 | 0.52 | 12.15 | 0.59 | 0.51 |
| 7.5f - 1 Mile 0.5f | 42 | 1 | 2.38 | 0.27 | 11.74 | 0.30 | 0.26 |
| 1m 0.5f - 1m 2.5f | 25 | 0 | 0.00 | 0.00 | 11.64 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 6 | 0 | 0.00 | 0.00 | 10.33 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 12 | 0 | 0.00 | 0.00 | 9.67 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 4 | 1 | 25.00 | 2.82 | 10.50 | 2.80 | 2.84 |
| 2m 0.5f - 2m 2.5f | 3 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 836 | 74 | 8.85 | 1.00 | 10.61 | 1.00 | 1.00 |
Sire: Hot Streak (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 294 | 27 | 9.18 | 1.15 | 10.11 | 1.09 | 1.16 |
| 3K - 5K | 827 | 71 | 8.59 | 1.07 | 9.75 | 0.98 | 1.09 |
| 5K - 10K | 402 | 27 | 6.72 | 0.84 | 11.73 | 0.93 | 0.82 |
| 10k - 20K | 113 | 7 | 6.19 | 0.77 | 12.28 | 0.89 | 0.77 |
| 20K - 50K | 41 | 3 | 7.32 | 0.91 | 12.56 | 1.08 | 0.91 |
| 50K or more | 81 | 6 | 7.41 | 0.92 | 12.15 | 1.06 | 0.92 |
| Totals | 1,758 | 141 | 8.02 | 1.00 | 10.60 | 1.00 | 1.00 |